Our Holiday Sale Has Begun. Up to 35% Off Storewide Dismiss
Finger Sizes Australia & UK | Finger Sizes USA & Canada | Inner Diameter in MM | Inner Circumference in MM |
---|---|---|---|
F | 3 | 14.05 | 44.14 |
F 1/2 | 3 1/8 | 14.15 | 44.45 |
G | 3 3/8 | 14.36 | 45.11 |
G 1/2 | 3 5/8 | 14.56 | 45.74 |
H | 3 3/4 | 14.65 | 46.02 |
H 1/2 | 4 | 14.86 | 46.68 |
I | 4 1/4 | 15.04 | 47.25 |
I 1/2 | 4 1/2 | 15.27 | 47.97 |
J | 4 5/8 | 15.40 | 48.38 |
J 1/2 | 5 | 15.70 | 49.32 |
K | 5 1/8 | 15.80 | 49.64 |
K 1/2 | 5 3/8 | 16.00 | 50.27 |
L | 5 1/2 | 16.10 | 50.58 |
L 1/2 | 5 7/8 | 16.41 | 51.55 |
M | 6 | 16.51 | 51.87 |
M 1/2 | 6 1/4 | 16.71 | 52.50 |
N | 6 1/2 | 16.92 | 53.16 |
N 1/2 | 6 3/4 | 17.13 | 53.82 |
O | 7 | 17.35 | 54.51 |
O 1/2 | 7 1/4 | 17.45 | 54.82 |
P | 7 1/2 | 17.75 | 55.76 |
P 1/2 | 7 3/4 | 17.97 | 56.45 |
Q | 8 | 18.19 | 57.15 |
Q 1/2 | 8 1/4 | 18.35 | 57.65 |
R | 8 5/8 | 18.61 | 58.47 |
R 1/2 | 8 7/8 | 18.80 | 59.06 |
S | 9 1/8 | 19.10 | 60.00 |
S 1/2 | 9 3/8 | 19.31 | 60.66 |
T | 9 5/8 | 19.51 | 61.29 |
T 1/2 | 10 | 19.84 | 62.33 |
U | 10 1/4 | 20.02 | 62.89 |
U 1/2 | 10 1/2 | 20.20 | 63.46 |
V | 10 5/8 | 20.32 | 63.84 |
V 1/2 | 11 | 20.68 | 64.97 |
W | 11 1/8 | 20.76 | 65.22 |
W 1/2 | 11 3/8 | 20.94 | 65.78 |
X | 11 5/8 | 21.18 | 66.54 |
X 1/2 | 11 7/8 | 21.30 | 66.92 |
Y | 12 | 21.49 | 67.51 |
Y 1/2 | 12 1/4 | 21.69 | 68.14 |
Z | 12 1/2 | 21.89 | 68.77 |
Z 1/2 | 12 3/4 | 22.10 | 69.43 |
Z + 1 | 13 | 22.33 | 70.15 |
Z + 2 | - | 22.69 | 71.28 |
Z + 3 | - | 23.06 | 72.45 |
Z + 4 | - | 23.47 | 73.73 |
Z + 5 | - | 23.87 | 74.99 |
Size | Inner Diameter in MM | Inner Circumference in MM |
---|---|---|
Small | 60 | 188.5 |
Medium | 64 | 201 |
Large | 70 | 219.9 |
This handy charts can help you find the perfect fit for your new ring, bangle or necklace. If it isn't the right fit, contact our team to find out how we can adjust it for you!